<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TravelNet Solutions Blog &#187; Google Analytics</title>
	<atom:link href="http://www.travelnetsolutions.com/blog/category/google-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.travelnetsolutions.com/blog</link>
	<description>Hotel, Resort and Vacation Rental Marketing Blog</description>
	<lastBuildDate>Thu, 14 Mar 2013 20:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Organic Search Results &#8211; Over 200 Ranking Algorithmic Factors</title>
		<link>http://www.travelnetsolutions.com/blog/2012/05/google-organic-search-results-over-200-ranking-algorithmic-factors.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-organic-search-results-over-200-ranking-algorithmic-factors</link>
		<comments>http://www.travelnetsolutions.com/blog/2012/05/google-organic-search-results-over-200-ranking-algorithmic-factors.html#comments</comments>
		<pubDate>Tue, 08 May 2012 14:52:49 +0000</pubDate>
		<dc:creator>Ryan Bailey</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.travelnetsolutions.com/blog/?p=1211</guid>
		<description><![CDATA[How Google ranks organic search results is determined by over 200 ranking algorithmic factors in Google’s search algorithms and Google... <a href="http://www.travelnetsolutions.com/blog/2012/05/google-organic-search-results-over-200-ranking-algorithmic-factors.html" class="more-link">more</a>]]></description>
		<wfw:commentRss>http://www.travelnetsolutions.com/blog/2012/05/google-organic-search-results-over-200-ranking-algorithmic-factors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoo is Hootsuite?</title>
		<link>http://www.travelnetsolutions.com/blog/2010/09/hoo-is-hootsuite.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hoo-is-hootsuite</link>
		<comments>http://www.travelnetsolutions.com/blog/2010/09/hoo-is-hootsuite.html#comments</comments>
		<pubDate>Thu, 16 Sep 2010 20:30:52 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[ping.fm]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.vemglobal.com/blog/?p=431</guid>
		<description><![CDATA[With more than 500 million active users on Facebook, 75 million people on Twitter, and 50 million YouTube users, every... <a href="http://www.travelnetsolutions.com/blog/2010/09/hoo-is-hootsuite.html" class="more-link">more</a>]]></description>
		<wfw:commentRss>http://www.travelnetsolutions.com/blog/2010/09/hoo-is-hootsuite.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Top Four Features of Google Analytics</title>
		<link>http://www.travelnetsolutions.com/blog/2010/09/the-top-four-features-of-google-analytics.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-top-four-features-of-google-analytics</link>
		<comments>http://www.travelnetsolutions.com/blog/2010/09/the-top-four-features-of-google-analytics.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 19:48:44 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[ecommerce tracking]]></category>
		<category><![CDATA[goal tracking]]></category>
		<category><![CDATA[Google Link Builder]]></category>
		<category><![CDATA[website analytics]]></category>
		<category><![CDATA[website tracking]]></category>

		<guid isPermaLink="false">http://www.vemglobal.com/blog/?p=400</guid>
		<description><![CDATA[If you have a website, you should know it is essential to have a tracking system in place to track... <a href="http://www.travelnetsolutions.com/blog/2010/09/the-top-four-features-of-google-analytics.html" class="more-link">more</a>]]></description>
		<wfw:commentRss>http://www.travelnetsolutions.com/blog/2010/09/the-top-four-features-of-google-analytics.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Analytics: Terms and Tips for Beginners</title>
		<link>http://www.travelnetsolutions.com/blog/2010/08/google-analytics-terms-and-tips-for-beginners.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-analytics-terms-and-tips-for-beginners</link>
		<comments>http://www.travelnetsolutions.com/blog/2010/08/google-analytics-terms-and-tips-for-beginners.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:28:54 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bouce rate]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[page views]]></category>
		<category><![CDATA[tracking code]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.vemglobal.com/blog/?p=269</guid>
		<description><![CDATA[“Marketing has gone from being a cost or expense to an investment,” says Martyn Sraw in Business Week Magazine. And,... <a href="http://www.travelnetsolutions.com/blog/2010/08/google-analytics-terms-and-tips-for-beginners.html" class="more-link">more</a>]]></description>
		<wfw:commentRss>http://www.travelnetsolutions.com/blog/2010/08/google-analytics-terms-and-tips-for-beginners.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
